Jumbo Bingo
Jumbo Bingo Winners!
The progressive bingo linked system permits live broadcasting of the Station Casinos Jumbo Bingo Progressive Game (“bingo game”) activity from an individual property’s bingo room to each of the other. There are 500 bingo chips total, 100 in each of the following colors: red, blue, purple, green and yellow. The brightly-colored Bingo balls feature jumbo-sized numbering for easy reading. This set includes 75 balls total, 15 of each red, blue, green, yellow and white.
Thank you to everyone who played the Tufts Jumbo 2020 Cybersecurity Bingo game! We hope you learned something new!
Congratulations to the winners!
Jumbo Bingo (5 in a line)
- Joshua Grubbs
- Kathryn Jillson
- Susan Marino
- Elyzabeth Lemieux
- Mary Brigid Cannon
- Katy Mayerson
- Esther Adegoke
- Li Yin Cheok
Coverall
- Annie Chen
- Courtney McDermott
- Sara Isgate
- Serban Gabriel Cismarescu
Come Back and Learn More at Anytime!
All the information posted here will continue to be available when the contest ends. We hope you will come back, explore more topics, and share with others!
On This Page
Introduction
The Station Casinos, including the Fiestas, offer four different progressive keno jackpots, on the pick 6 to pick 9. The bet amount is always $1. The following tables show the expected return at the minimum jackpot amounts for catching every pick.
The pick 6 jackpot starts at a $2,500. The expected return at any given time is 40.30%, plus 32.25% for every $2,500 in the meter. The expected return at the minimum jackpot of $2,500 is 76.61%. At a jackpot of $4,623.80, the odds swing to the player’s favor.
Pick 6
Catch | Pays | Combinations | Probability | Return |
---|---|---|---|---|
6 | 2500 | 38760 | 0.000129 | 0.322462 |
5 | 70 | 930240 | 0.003096 | 0.216695 |
4 | 2 | 8575650 | 0.028538 | 0.057076 |
3 | 1 | 39010800 | 0.12982 | 0.12982 |
2 | 0 | 92650650 | 0.308321 | 0 |
1 | 0 | 109230240 | 0.363495 | 0 |
0 | 0 | 50063860 | 0.166602 | 0 |
Total | 300500200 | 1 | 0.726052 |
Jumbo Bingo Slide Cards
The pick 7 jackpot starts at a $10,500. The expected return at any given time is 44.98%, plus 24.40% for every $10,000 in the meter. The expected return at the minimum jackpot of $10,500 is 69.38%. At a jackpot of $22,548.54, the odds swing to the player’s favor.
Pick 7
Catch | Pays | Combinations | Probability | Return |
---|---|---|---|---|
7 | 10000 | 77520 | 0.000024 | 0.244026 |
6 | 200 | 2325600 | 0.000732 | 0.146415 |
5 | 15 | 27442080 | 0.008639 | 0.129578 |
4 | 1 | 165795900 | 0.052191 | 0.052191 |
3 | 0 | 555903900 | 0.174993 | 0 |
2 | 0 | 1037687280 | 0.326654 | 0 |
1 | 0 | 1001277200 | 0.315193 | 0 |
0 | 1 | 386206920 | 0.121574 | 0.121574 |
Total | 3176716400 | 1 | 0.693784 |
The pick 8 jackpot starts at a $50,500. The expected return at any given time is 50.97%, plus 21.73% for every $50,000 in the meter. The expected return at the minimum jackpot of $50,000 is 72.70%. At a jackpot of $112,825.38, the odds swing to the player’s favor.
Pick 8
Catch | Pays | Combinations | Probability | Return |
---|---|---|---|---|
8 | 50000 | 125970 | 0.000004 | 0.217283 |
7 | 1500 | 4651200 | 0.00016 | 0.240683 |
6 | 75 | 68605200 | 0.002367 | 0.177504 |
5 | 5 | 530546880 | 0.018303 | 0.091513 |
4 | 0 | 2362591575 | 0.081504 | 0 |
3 | 0 | 6226123680 | 0.214786 | 0 |
2 | 0 | 9512133400 | 0.328146 | 0 |
1 | 0 | 7724138400 | 0.266464 | 0 |
0 | 0 | 2558620845 | 0.088266 | 0 |
Total | 28987537150 | 1 | 0.726982 |
The pick 9 starts at a $60,000. The expected return at any given time is 70.22%, plus 4.35% for every $60,000 in the meter. The expected return at the minimum jackpot of $60,000 is 70.22%. At a jackpot of $471,122,03, the odds swing to the player’s favor.
Pick 9
Jumbo Bingo Balls
Catch | Pays | Combinations | Probability | Return |
---|---|---|---|---|
9 | 60000 | 167960 | 0.000001 | 0.043457 |
8 | 3000 | 7558200 | 0.000033 | 0.097777 |
7 | 300 | 137210400 | 0.000592 | 0.177504 |
6 | 30 | 1326367200 | 0.00572 | 0.171587 |
5 | 3 | 7560293040 | 0.032601 | 0.097804 |
4 | 1 | 26461025640 | 0.114105 | 0.114105 |
3 | 0 | 57072800400 | 0.246109 | 0 |
2 | 0 | 73379314800 | 0.316426 | 0 |
1 | 0 | 51172416900 | 0.220666 | 0 |
0 | 0 | 14783142660 | 0.063748 | 0 |
Total | 231900297200 | 1 | 0.702234 |
Finally, here is a handy table showing the break-even points for all four games. If you see any jackpot above these amounts, then the odds will be in your favor.
Break-Even Points
Pick | Break-Event Point |
---|---|
6 | $4,623.87 |
7 | $22,548.53 |
8 | $112,825.38 |
9 | $471,122.03 |
Written by:Michael Shackleford